Sign In | Join Free | My chinacomputerparts.com |
|
MOQ : 5 pieces
Price : CN¥713.78/pieces 5-199 pieces
place of origin : Sichuan, China
warranty : 6 Months
video outgoing-inspection : Not Available
machinery test report : Provided
core components : Gear
type : Blade
brand name : Kedel
Product name : Foil slitting blade
Material : 100% carbide powder raw material
Advantage : Longer Cutting Life
Size : Customer's Drawing
Packing : Plastic Box Packing
Application machine : Foil machine
Shape : Round
OEM & ODM : Support
MOQ : 5 Pieces
Color : Silver
Grade | Composition(% in weight) | | | | Physical Properties | | | | Grain size(μm) | ||||||
| | | | | Density g/cm³(±0.1) | HardnessHRA(±0.5) | TRS Mpa(min) | Porosity | | ||||||
| WC | Ni | Ti | TaC | | | | | | ||||||
KD115/YG6X | 93.5 | 6.0 | - | 0.5 | 14.90 | 93.00 | 2700.00 | A02/B00/C00 | 0.6-0.8 | ||||||
KD335/YG10X | 89.0 | 10.5 | - | 0.5 | 14.40 | 91.80 | 3800.00 | A02/B00/C00 | 0.6-0.8 | ||||||
KG6/YG6 | 94.0 | 6.0 | - | - | 14.90 | 90.50 | 2500.00 | A02/B00/C00 | 1.2-1.6 | ||||||
KG8/YG8 | 92.0 | 8.0 | - | - | 14.75 | 90.00 | 3200.00 | A02/B00/C00 | 1.2-1.6 | ||||||
KG9/YG9 | 91.0 | 9.0 | - | - | 14.60 | 89.00 | 3200.00 | A02/B00/C00 | 1.2-1.6 | ||||||
KG9C/YG9C | 91.0 | 9.0 | - | - | 14.60 | 88.00 | 3200.00 | A02/B00/C00 | 1.6-2.4 | ||||||
KG10/KG10 | 90.0 | 10.0 | - | - | 14.50 | 88.50 | 3200.00 | A02/B00/C00 | 1.2-1.6 | ||||||
KG11/YG11 | 89.0 | 11.0 | - | - | 14.35 | 89.00 | 3200.00 | A02/B00/C00 | 1.2-1.6 | ||||||
KG11C/YG11C | 89.0 | 11.0 | - | - | 14.40 | 87.50 | 3000.00 | A02/B00/C00 | 1.6-2.4 | ||||||
KG13/YG13 | 87.0 | 13.0 | - | - | 14.20 | 88.70 | 3500.00 | A02/B00/C00 | 1.2-1.6 | ||||||
KG13C/YG13C | 87.0 | 13.0 | - | - | 14.20 | 87.00 | 3500.00 | A02/B00/C00 | 1.6-2.4 | ||||||
KG15/YG15 | 85.0 | 15.0 | - | - | 14.10 | 87.50 | 3500.00 | A02/B00/C00 | 1.2-1.6 | ||||||
KG15C/YG15C | 85.0 | 15.0 | - | - | 14.00 | 86.50 | 3500.00 | A02/B00/C00 | 1.6-2.4 | ||||||
KD118/YG8X | 91.5 | 8.5 | - | - | 14.50 | 93.60 | 3800.00 | A02/B00/C00 | 0.4-0.6 | ||||||
KD338/YG12X | 88.0 | 12.0 | - | - | 14.10 | 92.80 | 4200.00 | A02/B00/C00 | 0.4-0.6 | ||||||
KD25/P25 | 77.4 | 8.5 | 6.5 | 6.0 | 12.60 | 91.80 | 2200.00 | A02/B00/C00 | 1.0-1.6 | ||||||
KD35/P35 | 69.2 | 10.5 | 5.2 | 13.8 | 12.70 | 91.10 | 2500.00 | A02/B00/C00 | 1.0-1.6 | ||||||
KD10/M10 | 83.4 | 7.0 | 4.5 | 4.0 | 13.25 | 93.00 | 2000.00 | A02/B00/C00 | 0.8-1.2 | ||||||
KD20/M20 | 79.0 | 8.0 | 7.4 | 3.8 | 12.33 | 92.10 | 2200.00 | A02/B00/C00 | 0.8-1.2 |
Common specifications | | |
No. | Size(mm) | |
1 | Φ45*φ25*0.25 | |
2 | Φ50*φ20*0.15/0.2/0.3/0.4/0.5 | |
3 | Φ105*φ65*0.7 | |
4 | Φ80*φ20*0.2/0.3/0.5/0.6/0.8 | |
5 | Φ80*φ30*0.2/0.3/0.5/0.6/0.8 |
A: Please provide us with specific material requirements, precise dimensions, and drawings that include tolerances and quantities for different models. This will allow us to provide you with a more accurate quote.
A: We have inspection processes from raw material production, to finished product grinding, to cleaning and packaging. Each process also has sampling inspection. If the product in the previous process is not qualified, it will never enter the second process. Ensure the quality of the finished product.
A: For products that are often in stock, they can be shipped directly. For customized products, the specific judgment is based on the difficulty level of product processing. Normally, non-standard products require 20-25 days for production.
A: We accept wire transfers, L/C, ALIPAY, WEST UNION, PAYPAL, 100% payment is required for standard products before shipment, 50% for non-standard products before production, and 50% before shipment.
![]() |
Kedel Carbide Foil Slitting Blade 100% Carbide 6 Months Warranty Images |